Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | ELEPHANT |
| Model Name/Number | ELEPHANT |
| Model | 1inch |
| Torque | 2400nm |
| Air Consumption | 6.2 CFM |
| Product Type | Pistol |
| Weight | 14 Kg |
| Applications | Service Tucks, High Volume Truck Tire Shops. |
| Ultimate Torque | 90 PSI Fwd/Rev1600 ft.-lb. (22 Nm) |
| Square Drive | 1" |
| Length | 502 mm |
| Air Inlet NPTF | 1/2" |
| Min Hose Size | 13 mm |
| Sound dBA Pressure | 105 dBA |
| Vibation | 6.3 m/s2 |
| Working Torque Range | 150-1400 ft.-lb. (200-1665 Nm) |
| Shipping Weight | 20 Pounds |
To fulfill the of our customers, we are engaged in offering a Impact Wrenches. impact wrenches are widely used in many industries, such as automotive repair, heavy equipment maintenance, product assembly, major construction projects, and any other instance where a high torque output is needed.
Product Details:
| Brand | Chicago Pneumetric |
| Model | CP734H |
| Clutch type | Pin Clutch |
| Handle type | Pistol |
| Sound Power | 104 dB(A) |
| Sound pressure | 93 dB(A) |
| Vibration | 7.2 M/s2 |
| Working Torque Range | 34 - 420 Nm |
| Socket Retainer | Friction Ring |
| Actual Air Consumption | 15 CFM |
| Air Inlet Thread Size | 1/4 Inch |
| Average Air Consumption | 3.75 CFM |
| Blows | 1020 Per Minute |
| Free Speed | 8400 RPM |
| Length | 191 mm (7.5 ") |
| Maximum Torque | 576 Nm (425 ft.lbs) |
| Min Hose Size | 10 mm (3/8 ") |
| Net Weight | 2.32 Kg (5.13 LB) |
| Power or Weight Ratio | 248.3 Nm/Kg |
| Square Drive | 1/2 " |
Features:
Benefits :
Product Details:
| Drive Size | 1/2 Inch |