Product Details:
Max Torque | 485 |
Drive Size | 1/2 Inch |
Weight | 2kg |
Air Consumption | 4cfm |
Torque | 485NM |
Product Type | IMPACT WRENCH |
Brand | Mega impex Korian make |
Model | 1/2" IMPACT WRENCH |
Model Name/Number | 1/2" |
Product Details:
Brand | Chicago Pneumatic |
Model Number | CP797-6 |
Handle type | D-handle Inside Trigger |
Clutch type | Double rocking dog - Oil bath |
Working Torque Range | 200 - 1,225 Nm |
Sound pressure | 110 dB(A) |
Sound Power | 121 dB(A) |
Vibration | 12.8 M/s2 |
Square Drive | 1 Inch |
Free Speed | 4200 RPM |
Socket retainer | Friction Ring |
Air Inlet Thread Size | 1/2 Inch |
Blows | 1080 Per Minute |
Box Dimensions | 615 x 180 x 150 mm |
Length | 565 mm |
Maximum Torque | 1898 Nm |
Min Hose Size | 13 mm |
Net Weight | 13.49 Kg |
Power or Weight Ratio | 140.7 Nm/kg |
Vibration Uncertainty | 4.3 M/s2 |
To meet the diverse requirements of our clients, we are offering a wide range of Air Impact Wrench. Our products are well known for their optimum strength, durability and reliability. These products are finely fabricated and ensure longer functional life. These items are bought by the authentic vendors of the industry only after the through survey in the market.
Additional Information:
Product Details:
Brand | Chicago Pneumatic |
Model Number | CP828 |
Working Torque Range | 13 - 70 Nm |
Sound pressure | 97 dB(A) |
Sound Power | 108 dB(A) |
Vibration | 3.2 M/s2 |
Square Drive | 3/8 Inch |
Free Speed | 150 RPM |
Air Inlet Thread Size | 1/4 Inch |
Length | 254 mm |
Min Hose Size | 10 mm |
Net Weight | 1.1 Kg |
Vibration Uncertainty | 1.3 M/s2 |
Known as one of the prime companies, we are engaged in offering a wide range of CP828 Air Impact Wrench to meet the needs of our clients. These are playing an important role in structural and mechanical and general engineering applications. Moreover, this Air Impact Wrench is available in different sizes and dimensions as per the needs of our clients.
Features: