Product Details:
Brand | Chicago Pneumatic |
Model | CP724H |
Clutch type | Pin Clutch |
Handle type | Pistol |
Sound Power | 102 db(A) |
Sound pressure | 91 db(A) |
Vibration | 4.4 m/s2 |
Working Torque Range | 92 - 257 Nm |
Socket Retainer | Friction Ring |
Actual Air Consumption | 7.1 l/s |
Air Inlet Thread Size | 1/4 Inch |
Average Air Consumption | 1.7 l/s |
Blows | 1680 per minute |
Box Dimensions | 206 x 200 x 73 mm |
Free Speed | 9600 rpm |
Length | 146 mm |
Maximum Torque | 271 Nm |
Min Hose Size | 10 mm |
Net Weight | 1.4 kg |
Over Carton | 421 x 221 x 376 mm |
Power or Weight Ratio | 193.6 Nm/kg |
Side to Center | 24 mm |
Square Drive | 3/8 Inch |
Vibration Uncertainty | 2.4 m/s2 |
With the years of experience and vast knowledge, we are engaged in offering a quality range of Impact Wrenches. Impact Wrenches are available in every standard socket wrench drive size, from small for small assembly and disassembly, up to larger square drives for major construction. Impact wrenches are one of the most commonly used air tools, and are found in virtually every mechanic''s shop.
Features :
Pin clutch mechanism in oil bath
Single handed push button forward / reverse
Curved handle with Thermo-Plastic Rubber injected in housing for a durable and comfortable grip.
Resistant to most chemicals used in workshops
360° swivel air inlet
Teasing trigger
Benefits :
Compact
Durable
Easy to handle
Insulation & Comfort
Rugged
Versatile tool ideal for all general repairs and maintenance applications
Specification :
ImperialActual air consumption15 cfmAverage air consumption3.8 cfmBox dimensions8.1*7.9*2.9 "Length5.7 "Maximum Torque (reverse)200 ft.lbsMin. hose size3/8 "Net weight3.1 lbOver carton16.6*8.7*14.8 "Power/weight ratio64.5 ft.lb/lbSide to center1 "Working Torque Range (fwd)68 - 190 ft.lbs
Additional Information:
Product Details:
Rated Capacity | 1.5 kVA |
Max. Gas Output | 2000 L/h |
Power | 2 kW |
Water Consumption | 0.5 L/h |
Carbon Cleaning Time | 30 minutes per Vehicle |
Application | Engine Chamber |
Voltage | 220-240V | 50 Hz |
Engine Suitability | Gas Engine, Diesel Engine |
Product Details:
Power Supply | Single phase |
Type | Fully Automatic |
Model Name/Number | G7100 wheel balancer |
Rim Diameter | 22" |
Brand | Snapon HOFMANN |
Max Wheel Diameter | 24" |
Type Of Vehicle | Cars |
Usage/Application | Car wheel alignment BALANCING PURPOSE |
Motor Power | Single phase |
G7100 wheel balancer
Product Details:
Horse Power | 2 HP |
Brand | AIRTEK |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ATo2 Aircompressor |
Discharge Pressure | 12.5kg/ cm2 |
Air Tank Capacity | 160/200 |
Maximum Flow Rate | 0-20 cfm |
Product Details:
Rated Power | 1000 Watt |
Brush Diameter | 17 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 50 L |
Application Area | Commercial use |
Max. Run Time | 2 hours |
Drive Type | Direct Drive |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 70 dB |
Motor Phase | Three Phase |
Cable Length | 12 Metre |
No. of Wheels | 3 |
Product Details:
Automation Grade | Automatic |
Voltage | 220v |
Specifications | 3D Dragon |
Model Name/Number | 3d DRAGON HOFMANN |
Power | Single phase machine |
Product Details:
Family Model Name | HD |
Model Number | 6/15-4 |
Pressure | 190 Bar |
Power | 5000 Watt |
Application Area | Professional Work | Car | Truck |
Product Details:
Model Name/Number | SG 4/4 steam cleaner |
Brand | Karcher |
Weight | 10 kg |
Steam Pressure | 4/4 |
Product Details:
Usage/Application | Parking |
Maximum Load | 4-6 tons |
Number Of Guide Posts | 2 Post |
Body Material | Aluminium |
Product Details:
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 4 Post |
Body Material | Mild Steel |
LOW RISE LIFT 4TON
Product Details:
Capacity | 3-4 ton |
Operating Height | 6feet |
Brand | AIRTEK MACHINENARY |
Lift Type | PU4 BUTTERFLY TYRE REST HYDRAULIC LIFT |
Product Details:
Usage/Application | Parking |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 4 Post |
Body Material | Mild Steel |
Product Details:
Brand | TEJASWINIEQUIPMENT |
Material | Mild Steel |
Usage/Application | Commercial |
Color | Red |
Product Details:
Capacity | 8TON |
Operating Height | 6FEET |
Brand | AIRTEK |
Number Of Guide Posts | Two |
Product Details:
Brand | Sata |
Usage | Automotive paint gun .4 |
Nozzle | Single Nozzle |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Brand | Airtek |
Compressor Technology | Reciprocating Compressor |
5Hp aircompressor
Product Details:
Minimum Order Quantity | 1 Strip of 8 Tablets |
Usage/Application | Cleaning Equipment |
Garage Equipment
Product Details:
Usage/Application | Floor cleaning |
Brand | Karcher Germany |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BPN2 |
Usage/Application | N2 INGLAGION FOR TYREZ |
N2 NITROGEN INFLATOR blueprint
Product Details:
Power Supply | Single phase |
Model Name/Number | M1275 |
Material | Mild Steel |
Product Details:
Type | Karcher |
Power Source | ManuaL |
70/15C MOP SWEEPER
Product Details:
Usage/Application | Automobile Industry |
Material | Mild Steel |
Product Details:
Packaging Size | 5 Liters |
Packaging Type | Flip Top Bottle |
Brand | Nadhi |
Alcohol Content % | 50 - 60 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Hydrogen Peroxide |
Product Details:
Brand | Karcher |
Type | WD4 vacum cleaner |
Model Name/Number | WD4 vacum cleaner |
Product Details:
Automation Grade | Automatic |
Product Details:
Usage/Application | CARWASH foam spray |
7.5HH high-pressure AI
Additional Information:
Product Details:
Brand | Karcher |
ATTSCOOTERWASHER
Additional Information:
Additional Information:
Additional Information: