Product Details:
Compressor Technology | Screw Compressor |
Discharge Pressure | 12.5kg/cmr |
Model Name/Number | Cpa10tmd |
Power Source | AC Three Phase |
Air Tank Capacity | 500LTRS |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Chicago Pneumatic |
Horse Power | CPA10TMD 500LTRS |
Product Details:
Weight | 408 Pounds |
Height | 37.1 Inches |
Width | 32.1 Inches |
Engine Power | 75 HP |
Air Dryer CFM | 411 CFM |
Inlet Fittings | 1/2" - 2" |
Length | 40.3 Inches |
FD 185 Direct Expansion Saver-Cycle Dryer
Product Details:
Weight | 2.1 Kg |
Length | 387.4 mm |
Diameter | 99.3 mm |
Design Pressure | 26.5 Barg |
Design Temperature | 65.6 Deg C (150 Deg F) |
Operating Pressure Maximum | 20.7 Barg (300 PSI) |
Max Operating Temperature | 65.6 Deg C (150 Deg F) |
We are a highly acclaimed company that offers a wide array of Membrane Air Dryer. These products are well known for the attributes like smooth functioning, high quality and optimum performance. This Membrane Air Dryer is technically sound and is used for commercial sectors. We are offering this at reasonable rates.
Features: